| Item | Specification |
| Colour | white |
| Crystal System | trigonal system |
| Mohs Hardness | ≥9 |
| Melting Temperature(℃) | 2150 |
| Refractory Temperature(℃) | 1950 |
| True Density | ≥3. 50 |
| Purpose | Specification | Chemical composition(%) | Magnetic material content(%) | ||||
| Al2O3 | Na2O | SiO2 | CaO | ||||
| For refractory | Size sand | 0-1mm 1-3mm 3-5mm 5-8mm 8-12mm |
99.0Min | 0.4 Max | — | ----- | 0.002 Max |
| Fine powder | 180#-0 220#-0 325#-0 |
99.0Min | ---- | ----- | 0.002Max | ||


